• Mon-Fri 7:30-17:30 I Sat -Sun Closed
JD-Generator (002)

Ghaddar Generators powered by John Deere

Ghaddar Generators powered by John Deere have an unparalleled track record for providing reliable, robust and efficient solutions that won’t let you down, even in the most extreme conditions. Hence, You can depend on Ghaddar Generators powered by John Deere engine for uninterrupted performance, durability in addition to unbeatable fuel economy. Moreover, these Gensets are built tough, for our harsh ambient conditions.

wdt_ID Genset Model John Deere Engine Leroy Somer Alternator Phase Frequency (Hz) Voltage (V) Prime Power (KVA) Standby Power (KVA) Download Catalogue View Details
1 DT30-DT33S (50 HZ) 3029DFG20 TAL042C 3 50 230/400 30 33
12 DT40-DT45S (50Hz) 3029TFG20 TAL042F 3 50 230/400 40 45
13 DT60-DT66S (50Hz) 3029HFG20 TAL042H 3 50 230/400 60 66
14 DT80-DT88S (50Hz) 4045TFG20 TAL044B 3 50 230/400 80 88
15 DT100-DT110S (50Hz) 4045HFG20 - CD24978 TAL044D 3 50 230/400 100 110
16 DT120-DT135S (50Hz) 4045HFG20 - CD24979 TAL044H 3 50 230/400 122 133
17 DT150-DT165S (50Hz) 6068HFG20 - CD24980 TAL044J 3 50 230/400 150 165
18 DT180-DT200S (50Hz) 6068HFG20 - CD24981 TAL044L 3 50 230/400 180 201
19 DT200-DT220S (50Hz) 6068HFG20 - CD24992 TAL044M 3 50 230/400 200 219
20 DT250-DT270S (50Hz) 6068HFG55 TAL046D 3 50 230/400 246 270
21 DT300-DT330S (50Hz) 6090HF475 TAL046F 3 50 230/400 300 331
22 DT35-DT38S (60Hz) 3029DFG20 TAL042C 3 60 220/380 33.5 37
23 DT45-DT50S (60Hz) 3029TFG20 TAL042F 3 60 220/380 44 50.6
24 DT66–DT72S (60Hz) 3029HFG20 TAL042H 3 60 220/380 65 71.2
25 DT92–DT100S (60Hz) 4045TFG20 TAL044B 3 60 220/380 92 101
26 DT115–DT125S (60Hz) 4045HFG20 - CD24978 TAL044D 3 60 220/380 113.5 124.5
27 DT130-DT145S (60Hz) 4045HFG20 - CD24979 TAL044H 3 60 220/380 131.8 145.1
28 DT165-DT180S (60Hz) 6068HFG20 - CD24980 TAL044L 3 60 220/380 165 180
29 DT200-DT220S (60Hz) 6068HFG20 - CD24981 TAL044L 3 60 220/380 200 220
30 DT200-DT220S (60Hz) 6068HFG20 - CD24992 TAL046B 3 60 220/380 200 220
31 DT260-DT285S (60Hz) 6068HFG55 TAL046C 3 60 220/380 261 287
32 DT320-DT350S (60Hz) 6090HFG84 TAL046H 3 60 220/380 318.7 352
33 DT35-DT38S (60Hz) 3029DFG20 TAL042C 3 60 127/220 35 38
34 DT45-DT50S (60Hz) 3029TFG20 TAL042F 3 60 127/220 46.5 50.7
35 DT66–DT72S (60Hz) 3029HFG20 TAL042H 3 60 127/220 66 72
Genset Model John Deere Engine Leroy Somer Alternator Frequency (Hz) Voltage (V) Prime Power (KVA) Standby Power (KVA)
wdt_ID Genset Model John Deere Engine Leroy Somer Alternator Phase Frequency (Hz) Voltage (V) Prime Power (KVA) Standby Power (KVA) Download Catalogue View Details
1 DT30-DT33S (50 HZ) 3029DFG20 TAL042C 3 50 230/400 30 33
12 DT40-DT45S (50Hz) 3029TFG20 TAL042F 3 50 230/400 40 45
13 DT60-DT66S (50Hz) 3029HFG20 TAL042H 3 50 230/400 60 66
14 DT80-DT88S (50Hz) 4045TFG20 TAL044B 3 50 230/400 80 88
15 DT100-DT110S (50Hz) 4045HFG20 - CD24978 TAL044D 3 50 230/400 100 110
16 DT120-DT135S (50Hz) 4045HFG20 - CD24979 TAL044H 3 50 230/400 122 133
17 DT150-DT165S (50Hz) 6068HFG20 - CD24980 TAL044J 3 50 230/400 150 165
18 DT180-DT200S (50Hz) 6068HFG20 - CD24981 TAL044L 3 50 230/400 180 201
19 DT200-DT220S (50Hz) 6068HFG20 - CD24992 TAL044M 3 50 230/400 200 219
20 DT250-DT270S (50Hz) 6068HFG55 TAL046D 3 50 230/400 246 270
21 DT300-DT330S (50Hz) 6090HF475 TAL046F 3 50 230/400 300 331
22 DT35-DT38S (60Hz) 3029DFG20 TAL042C 3 60 220/380 33.5 37
23 DT45-DT50S (60Hz) 3029TFG20 TAL042F 3 60 220/380 44 50.6
24 DT66–DT72S (60Hz) 3029HFG20 TAL042H 3 60 220/380 65 71.2
25 DT92–DT100S (60Hz) 4045TFG20 TAL044B 3 60 220/380 92 101
26 DT115–DT125S (60Hz) 4045HFG20 - CD24978 TAL044D 3 60 220/380 113.5 124.5
27 DT130-DT145S (60Hz) 4045HFG20 - CD24979 TAL044H 3 60 220/380 131.8 145.1
28 DT165-DT180S (60Hz) 6068HFG20 - CD24980 TAL044L 3 60 220/380 165 180
29 DT200-DT220S (60Hz) 6068HFG20 - CD24981 TAL044L 3 60 220/380 200 220
30 DT200-DT220S (60Hz) 6068HFG20 - CD24992 TAL046B 3 60 220/380 200 220
31 DT260-DT285S (60Hz) 6068HFG55 TAL046C 3 60 220/380 261 287
32 DT320-DT350S (60Hz) 6090HFG84 TAL046H 3 60 220/380 318.7 352
33 DT35-DT38S (60Hz) 3029DFG20 TAL042C 3 60 127/220 35 38
34 DT45-DT50S (60Hz) 3029TFG20 TAL042F 3 60 127/220 46.5 50.7
35 DT66–DT72S (60Hz) 3029HFG20 TAL042H 3 60 127/220 66 72
Genset Model John Deere Engine Leroy Somer Alternator Frequency (Hz) Voltage (V) Prime Power (KVA) Standby Power (KVA)